Platform Cases
Cases
340 total · 27 unassigned · 195 active · 26 delinquent
| Company | Debtor | Sector | Region | Agency | Last contact | PTP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| case_0001 | Tamweel Finance Co. | Reem Al-Anazi | financial | Buraidah | SAR 24,878 | SAR 24,878 | 853d | In contact | Estirdad Collections | 63.96% | Jun 3, 2026 | — | May 27, 2026 | ||
| case_0002 | Najm Retail Group | Munira Al-Saleh | retail | Khobar | SAR 110,355 | SAR 0 | 565d | Paid | Wafi Debt Services | 71.5% | May 27, 2026 | — | Feb 26, 2026 | ||
| case_0003 | Manazel Properties | Hessa Al-Saleh | real_estate | Abha | SAR 50,022 | SAR 50,022 | 58d | In negotiation | Estirdad Collections | 71.76% | Jun 6, 2026 | — | Mar 27, 2026 | ||
| case_0004 | Riyadh Real Estate Dev. | Ibrahim Al-Saleh | real_estate | Tabuk | SAR 60,593 | SAR 60,593 | 806d | In negotiation | Wateen Collections | 72.02% | Jun 6, 2026 | — | Apr 25, 2026 | ||
| case_0005 | Connect Mobile KSA | Sara Al-Anazi | telecom | Abha | SAR 79,773 | SAR 79,773 | 405d | In negotiation | Thiqa Debt Solutions | 79.56% | May 25, 2026 | — | Jan 11, 2026 | ||
| case_0006 | Manazel Properties | Sultan Al-Saleh | real_estate | Dammam | SAR 83,413 | SAR 58,016 | 416d | Partially paid | Estirdad Collections | 80.47% | Jun 8, 2026 | — | Feb 26, 2026 | ||
| case_0007 | MetroMart Stores | Turki Al-Qahtani | retail | Buraidah | SAR 76,994 | SAR 46,623 | 830d | Partially paid | Tahseel Partners | 66.3% | Jun 15, 2026 | — | Dec 29, 2025 | ||
| case_0008 | Connect Mobile KSA | Abdullah Al-Rashid | telecom | Khobar | SAR 16,781 | SAR 0 | 500d | Paid | Wateen Collections | 61.75% | Jun 12, 2026 | — | Apr 1, 2026 | ||
| case_0009 | Saudi Telecom Solutions | Khalid Al-Saleh | telecom | Abha | SAR 93,750 | SAR 93,750 | 725d | Promise to pay | Amaan Collections | 75.27% | May 22, 2026 | Jul 3, 2026 | Apr 12, 2026 | ||
| case_0010 | Connect Mobile KSA | Maha Al-Harbi | telecom | Tabuk | SAR 112,554 | SAR 0 | 186d | Paid | Tahseel Partners | 57.85% | Jun 20, 2026 | — | Apr 22, 2026 | ||
| case_0011 | Wafa Medical Group | Yousef Al-Juhani | healthcare | Jeddah | SAR 86,237 | SAR 86,237 | 73d | In contact | Amaan Collections | 69.29% | Jun 7, 2026 | — | May 22, 2026 | ||
| case_0012 | Durrat Developments | Turki Al-Otaibi | real_estate | Riyadh | SAR 75,380 | SAR 75,380 | 726d | Closed | Sanad Collection Co. | 67.6% | Jun 15, 2026 | — | Mar 6, 2026 | ||
| case_0013 | Durrat Developments | Noura Al-Harbi | real_estate | Jeddah | SAR 82,816 | SAR 62,077 | 25d | Partially paid | Daleel Collections | 79.3% | Jun 12, 2026 | — | Mar 1, 2026 | ||
| case_0014 | Najm Retail Group | Fahad Al-Saleh | retail | Makkah | SAR 116,553 | SAR 0 | 453d | Paid | Tahseel Partners | 64.35% | Jun 21, 2026 | — | Mar 23, 2026 | ||
| case_0015 | Saudi Telecom Solutions | Faisal Al-Subaie | telecom | Hail | SAR 46,173 | SAR 46,173 | 183d | In contact | Hassala Recovery | 78.13% | Jun 16, 2026 | — | Jun 6, 2026 | ||
| case_0016 | Connect Mobile KSA | Noura Al-Faraj | telecom | Riyadh | SAR 13,028 | SAR 13,028 | 237d | In contact | Rased Recovery | 75.79% | Jun 14, 2026 | — | Apr 12, 2026 | ||
| case_0017 | Riyadh Real Estate Dev. | Abdullah Al-Shehri | real_estate | Abha | SAR 10,438 | SAR 10,438 | 197d | Assigned | Sadad Pro Agency | 72.28% | Jun 12, 2026 | — | Jan 20, 2026 | ||
| case_0018 | Aljazira Leasing | Noura Al-Juhani | financial | Tabuk | SAR 36,709 | SAR 0 | 841d | Paid | Mizan Recovery | 63.83% | Jun 9, 2026 | — | Jan 28, 2026 | ||
| case_0019 | Aljazira Leasing | Fahad Al-Ghamdi | financial | Riyadh | SAR 89,099 | SAR 89,099 | 256d | In negotiation | Sadad Pro Agency | 69.94% | Jun 2, 2026 | — | Mar 22, 2026 | ||
| case_0020 | Durrat Developments | Sultan Al-Ghamdi | real_estate | Buraidah | SAR 58,231 | SAR 0 | 113d | Paid | Wateen Collections | 75.14% | Jun 13, 2026 | — | Dec 27, 2025 | ||
| case_0021 | Connect Mobile KSA | Noura Al-Qahtani | telecom | Madinah | SAR 114,477 | SAR 114,477 | 431d | Unassigned | Unassigned | — | — | — | Dec 30, 2025 | ||
| case_0022 | Connect Mobile KSA | Ibrahim Al-Saleh | telecom | Riyadh | SAR 35,567 | SAR 35,567 | 763d | In negotiation | Thiqa Debt Solutions | 72.67% | May 28, 2026 | — | Mar 30, 2026 | ||
| case_0023 | Wafa Medical Group | Lama Al-Harbi | healthcare | Makkah | SAR 16,727 | SAR 16,727 | 749d | In contact | Rased Recovery | 68.38% | Jun 9, 2026 | — | Jun 15, 2026 | ||
| case_0024 | Connect Mobile KSA | Fahad Al-Shehri | telecom | Makkah | SAR 11,738 | SAR 11,738 | 96d | In negotiation | Wafi Debt Services | 71.37% | May 31, 2026 | — | Dec 30, 2025 | ||
| case_0025 | Tamweel Finance Co. | Mohammed Al-Anazi | financial | Khobar | SAR 80,301 | SAR 80,301 | 170d | In contact | Iltizam Collections | 75.01% | Jun 10, 2026 | — | Feb 25, 2026 |
Rows per page
1–25 of 340