Platform / Settlements
Settlements
7 L2 · 6 L3 · 8 L4 · 7 approved
| Case | Type | Discount | Level | |||||
|---|---|---|---|---|---|---|---|---|
| set_0001 | case_0003 | PARTIAL_DISCOUNT | 34% | SAR 33,015 | L2 | Pending L2 | May 5, 2026 | |
| set_0002 | case_0007 | INSTALLMENTS | — | SAR 76,994 | L3 | Expired | May 16, 2026 | |
| set_0003 | case_0008 | PARTIAL_DISCOUNT | 37% | SAR 10,572 | L4 | Signed | May 29, 2026 | |
| set_0004 | case_0019 | DEFERRAL | — | SAR 89,099 | L2 | Rejected | Apr 23, 2026 | |
| set_0005 | case_0020 | PARTIAL_DISCOUNT | 15% | SAR 49,496 | L3 | Pending L3 | May 23, 2026 | |
| set_0006 | case_0024 | INSTALLMENTS | — | SAR 11,738 | L4 | Signed | May 18, 2026 | |
| set_0007 | case_0030 | PARTIAL_DISCOUNT | 33% | SAR 80,394 | L1 | Submitted | May 15, 2026 | |
| set_0008 | case_0034 | PARTIAL_DISCOUNT | 19% | SAR 65,352 | L1 | Submitted | May 16, 2026 | |
| set_0009 | case_0036 | PARTIAL_DISCOUNT | 22% | SAR 74,020 | L4 | Approved | May 5, 2026 | |
| set_0010 | case_0044 | INSTALLMENTS | — | SAR 27,780 | L2 | Pending L2 | Jun 14, 2026 | |
| set_0011 | case_0046 | INSTALLMENTS | — | SAR 114,562 | L4 | Rejected | Apr 30, 2026 | |
| set_0012 | case_0055 | FINAL_SETTLEMENT | 30% | SAR 50,799 | L3 | Rejected | Jun 15, 2026 | |
| set_0013 | case_0068 | FINAL_SETTLEMENT | 26% | SAR 78,813 | L1 | Submitted | Jun 15, 2026 | |
| set_0014 | case_0073 | FINAL_SETTLEMENT | 39% | SAR 52,416 | L4 | Pending L4 | Jun 16, 2026 | |
| set_0015 | case_0077 | DEFERRAL | — | SAR 91,404 | L1 | Submitted | May 17, 2026 | |
| set_0016 | case_0087 | FINAL_SETTLEMENT | 15% | SAR 58,006 | L2 | Expired | May 21, 2026 | |
| set_0017 | case_0095 | INSTALLMENTS | — | SAR 88,689 | L2 | Pending L2 | May 13, 2026 | |
| set_0018 | case_0114 | INSTALLMENTS | — | SAR 88,027 | L1 | Submitted | Apr 28, 2026 | |
| set_0019 | case_0115 | INSTALLMENTS | — | SAR 92,545 | L2 | Rejected | May 14, 2026 | |
| set_0020 | case_0116 | PARTIAL_DISCOUNT | 36% | SAR 58,047 | L4 | Pending L4 | Jun 13, 2026 | |
| set_0021 | case_0119 | INSTALLMENTS | — | SAR 53,536 | L4 | Pending L4 | Jun 3, 2026 | |
| set_0022 | case_0125 | INSTALLMENTS | — | SAR 97,146 | L1 | Submitted | Jun 16, 2026 | |
| set_0023 | case_0133 | INSTALLMENTS | — | SAR 67,257 | L4 | Approved | May 18, 2026 | |
| set_0024 | case_0134 | INSTALLMENTS | — | SAR 104,315 | L2 | Pending L2 | May 5, 2026 | |
| set_0025 | case_0135 | DEFERRAL | — | SAR 86,633 | L3 | Rejected | May 24, 2026 |
Rows per page
1–25 of 58