Overview
Platform / Payments

Payments

Collected SAR 6,703,039 · Platform SAR 446,110 · Agency SAR 1,275,912 · Principal SAR 4,981,017

CaseCompanyAgencyTypeMethodTotal comm.PlatformAgencyTo company
pay_0001Apr 5, 2026case_0002cmp_0004agy_0004FULLMADASAR 110,355SAR 31,539SAR 6,941SAR 24,598SAR 78,816Succeeded
pay_0002Jun 13, 2026case_0006cmp_0007agy_0001PARTIALBANK_TRANSFERSAR 25,397SAR 6,687SAR 1,760SAR 4,927SAR 18,710Succeeded
pay_0003Apr 8, 2026case_0007cmp_0009agy_0003PARTIALVISASAR 30,371SAR 9,111SAR 2,004SAR 7,107SAR 21,259Succeeded
pay_0004Jun 9, 2026case_0008cmp_0008agy_0011FULLSADADSAR 16,781SAR 4,930SAR 1,161SAR 3,769SAR 11,851Succeeded
pay_0005Jul 4, 2026case_0009cmp_0001agy_0005PARTIALAPPLE_PAYSAR 93,750SAR 28,125SAR 6,188SAR 21,938SAR 65,625Scheduled
pay_0006Apr 23, 2026case_0010cmp_0008agy_0003FULLSTC_PAYSAR 112,554SAR 25,111SAR 7,755SAR 17,356SAR 87,443Succeeded
pay_0007May 10, 2026case_0013cmp_0012agy_0016PARTIALSTC_PAYSAR 20,739SAR 4,148SAR 1,626SAR 2,522SAR 16,591Succeeded
pay_0008May 31, 2026case_0014cmp_0004agy_0003FULLAPPLE_PAYSAR 116,553SAR 31,026SAR 6,853SAR 24,173SAR 85,527Succeeded
pay_0009Mar 19, 2026case_0016cmp_0008agy_0009PARTIALMASTERCARDSAR 2,606SAR 660SAR 213SAR 448SAR 1,945Failed
pay_0010Apr 25, 2026case_0018cmp_0006agy_0012FULLAPPLE_PAYSAR 36,709SAR 11,013SAR 2,423SAR 8,590SAR 25,696Succeeded
pay_0011Mar 30, 2026case_0020cmp_0012agy_0011FULLAPPLE_PAYSAR 58,231SAR 12,048SAR 4,012SAR 8,036SAR 46,183Succeeded
pay_0012Mar 7, 2026case_0027cmp_0010agy_0001FULLVISASAR 78,449SAR 21,503SAR 4,730SAR 16,772SAR 56,946Succeeded
pay_0013Jun 26, 2026case_0028cmp_0003agy_0001PARTIALAPPLE_PAYSAR 67,478SAR 19,063SAR 4,190SAR 14,872SAR 48,415Scheduled
pay_0014Feb 23, 2026case_0029cmp_0003agy_0013FULLSADADSAR 105,036SAR 21,396SAR 6,859SAR 14,537SAR 83,640Succeeded
pay_0015Apr 26, 2026case_0033cmp_0010agy_0011PARTIALSADADSAR 13,896SAR 3,318SAR 1,052SAR 2,266SAR 10,578Failed
pay_0016Mar 3, 2026case_0034cmp_0009agy_0013FULLBANK_TRANSFERSAR 80,682SAR 19,106SAR 5,615SAR 13,490SAR 61,577Succeeded
pay_0017May 16, 2026case_0035cmp_0003agy_0001FULLBANK_TRANSFERSAR 70,807SAR 15,719SAR 4,680SAR 11,039SAR 55,088Succeeded
pay_0018May 6, 2026case_0040cmp_0008agy_0010PARTIALSADADSAR 12,968SAR 3,470SAR 1,005SAR 2,465SAR 9,498Failed
pay_0019May 4, 2026case_0042cmp_0004agy_0003FULLMADASAR 85,058SAR 25,415SAR 5,588SAR 19,827SAR 59,643Succeeded
pay_0020Mar 20, 2026case_0045cmp_0003agy_0003PARTIALAPPLE_PAYSAR 1,284SAR 385SAR 85SAR 300SAR 899Succeeded
pay_0021Apr 13, 2026case_0046cmp_0003agy_0003FULLVISASAR 114,562SAR 34,369SAR 7,561SAR 26,808SAR 80,193Succeeded
pay_0022Jun 24, 2026case_0047cmp_0007agy_0016PARTIALBANK_TRANSFERSAR 119,108SAR 24,798SAR 7,587SAR 17,211SAR 94,310Scheduled
pay_0023May 13, 2026case_0049cmp_0012agy_0007FULLVISASAR 1,775SAR 485SAR 123SAR 362SAR 1,290Succeeded
pay_0024May 7, 2026case_0051cmp_0004agy_0001PARTIALMASTERCARDSAR 31,332SAR 7,817SAR 2,491SAR 5,327SAR 23,515Succeeded
pay_0025Jun 11, 2026case_0051cmp_0004agy_0001PARTIALBANK_TRANSFERSAR 24,119SAR 6,051SAR 1,927SAR 4,124SAR 18,067Succeeded
Rows per page
125 of 196