Platform / Payments
Payments
Collected SAR 6,703,039 · Platform SAR 446,110 · Agency SAR 1,275,912 · Principal SAR 4,981,017
| Case | Company | Agency | Type | Method | Total comm. | Platform | Agency | To company | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pay_0001 | Apr 5, 2026 | case_0002 | cmp_0004 | agy_0004 | FULL | MADA | SAR 110,355 | SAR 31,539 | SAR 6,941 | SAR 24,598 | SAR 78,816 | Succeeded | |
| pay_0002 | Jun 13, 2026 | case_0006 | cmp_0007 | agy_0001 | PARTIAL | BANK_TRANSFER | SAR 25,397 | SAR 6,687 | SAR 1,760 | SAR 4,927 | SAR 18,710 | Succeeded | |
| pay_0003 | Apr 8, 2026 | case_0007 | cmp_0009 | agy_0003 | PARTIAL | VISA | SAR 30,371 | SAR 9,111 | SAR 2,004 | SAR 7,107 | SAR 21,259 | Succeeded | |
| pay_0004 | Jun 9, 2026 | case_0008 | cmp_0008 | agy_0011 | FULL | SADAD | SAR 16,781 | SAR 4,930 | SAR 1,161 | SAR 3,769 | SAR 11,851 | Succeeded | |
| pay_0005 | Jul 4, 2026 | case_0009 | cmp_0001 | agy_0005 | PARTIAL | APPLE_PAY | SAR 93,750 | SAR 28,125 | SAR 6,188 | SAR 21,938 | SAR 65,625 | Scheduled | |
| pay_0006 | Apr 23, 2026 | case_0010 | cmp_0008 | agy_0003 | FULL | STC_PAY | SAR 112,554 | SAR 25,111 | SAR 7,755 | SAR 17,356 | SAR 87,443 | Succeeded | |
| pay_0007 | May 10, 2026 | case_0013 | cmp_0012 | agy_0016 | PARTIAL | STC_PAY | SAR 20,739 | SAR 4,148 | SAR 1,626 | SAR 2,522 | SAR 16,591 | Succeeded | |
| pay_0008 | May 31, 2026 | case_0014 | cmp_0004 | agy_0003 | FULL | APPLE_PAY | SAR 116,553 | SAR 31,026 | SAR 6,853 | SAR 24,173 | SAR 85,527 | Succeeded | |
| pay_0009 | Mar 19, 2026 | case_0016 | cmp_0008 | agy_0009 | PARTIAL | MASTERCARD | SAR 2,606 | SAR 660 | SAR 213 | SAR 448 | SAR 1,945 | Failed | |
| pay_0010 | Apr 25, 2026 | case_0018 | cmp_0006 | agy_0012 | FULL | APPLE_PAY | SAR 36,709 | SAR 11,013 | SAR 2,423 | SAR 8,590 | SAR 25,696 | Succeeded | |
| pay_0011 | Mar 30, 2026 | case_0020 | cmp_0012 | agy_0011 | FULL | APPLE_PAY | SAR 58,231 | SAR 12,048 | SAR 4,012 | SAR 8,036 | SAR 46,183 | Succeeded | |
| pay_0012 | Mar 7, 2026 | case_0027 | cmp_0010 | agy_0001 | FULL | VISA | SAR 78,449 | SAR 21,503 | SAR 4,730 | SAR 16,772 | SAR 56,946 | Succeeded | |
| pay_0013 | Jun 26, 2026 | case_0028 | cmp_0003 | agy_0001 | PARTIAL | APPLE_PAY | SAR 67,478 | SAR 19,063 | SAR 4,190 | SAR 14,872 | SAR 48,415 | Scheduled | |
| pay_0014 | Feb 23, 2026 | case_0029 | cmp_0003 | agy_0013 | FULL | SADAD | SAR 105,036 | SAR 21,396 | SAR 6,859 | SAR 14,537 | SAR 83,640 | Succeeded | |
| pay_0015 | Apr 26, 2026 | case_0033 | cmp_0010 | agy_0011 | PARTIAL | SADAD | SAR 13,896 | SAR 3,318 | SAR 1,052 | SAR 2,266 | SAR 10,578 | Failed | |
| pay_0016 | Mar 3, 2026 | case_0034 | cmp_0009 | agy_0013 | FULL | BANK_TRANSFER | SAR 80,682 | SAR 19,106 | SAR 5,615 | SAR 13,490 | SAR 61,577 | Succeeded | |
| pay_0017 | May 16, 2026 | case_0035 | cmp_0003 | agy_0001 | FULL | BANK_TRANSFER | SAR 70,807 | SAR 15,719 | SAR 4,680 | SAR 11,039 | SAR 55,088 | Succeeded | |
| pay_0018 | May 6, 2026 | case_0040 | cmp_0008 | agy_0010 | PARTIAL | SADAD | SAR 12,968 | SAR 3,470 | SAR 1,005 | SAR 2,465 | SAR 9,498 | Failed | |
| pay_0019 | May 4, 2026 | case_0042 | cmp_0004 | agy_0003 | FULL | MADA | SAR 85,058 | SAR 25,415 | SAR 5,588 | SAR 19,827 | SAR 59,643 | Succeeded | |
| pay_0020 | Mar 20, 2026 | case_0045 | cmp_0003 | agy_0003 | PARTIAL | APPLE_PAY | SAR 1,284 | SAR 385 | SAR 85 | SAR 300 | SAR 899 | Succeeded | |
| pay_0021 | Apr 13, 2026 | case_0046 | cmp_0003 | agy_0003 | FULL | VISA | SAR 114,562 | SAR 34,369 | SAR 7,561 | SAR 26,808 | SAR 80,193 | Succeeded | |
| pay_0022 | Jun 24, 2026 | case_0047 | cmp_0007 | agy_0016 | PARTIAL | BANK_TRANSFER | SAR 119,108 | SAR 24,798 | SAR 7,587 | SAR 17,211 | SAR 94,310 | Scheduled | |
| pay_0023 | May 13, 2026 | case_0049 | cmp_0012 | agy_0007 | FULL | VISA | SAR 1,775 | SAR 485 | SAR 123 | SAR 362 | SAR 1,290 | Succeeded | |
| pay_0024 | May 7, 2026 | case_0051 | cmp_0004 | agy_0001 | PARTIAL | MASTERCARD | SAR 31,332 | SAR 7,817 | SAR 2,491 | SAR 5,327 | SAR 23,515 | Succeeded | |
| pay_0025 | Jun 11, 2026 | case_0051 | cmp_0004 | agy_0001 | PARTIAL | BANK_TRANSFER | SAR 24,119 | SAR 6,051 | SAR 1,927 | SAR 4,124 | SAR 18,067 | Succeeded |
Rows per page
1–25 of 196