Platform Cases
Cases
340 total · 27 unassigned · 195 active · 26 delinquent
| Company | Debtor | Sector | Region | Agency | Last contact | PTP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| case_0021 | Connect Mobile KSA | Noura Al-Qahtani | telecom | Madinah | SAR 114,477 | SAR 114,477 | 431d | Unassigned | Unassigned | — | — | — | Dec 30, 2025 | ||
| case_0041 | Riyadh Real Estate Dev. | Omar Al-Faraj | real_estate | Abha | SAR 17,049 | SAR 17,049 | 752d | Unassigned | Unassigned | — | — | — | Feb 5, 2026 | ||
| case_0058 | MetroMart Stores | Sultan Al-Ghamdi | retail | Buraidah | SAR 23,846 | SAR 23,846 | 179d | Unassigned | Unassigned | — | — | — | Jun 13, 2026 | ||
| case_0065 | Wafa Medical Group | Sara Al-Rashid | healthcare | Makkah | SAR 24,205 | SAR 24,205 | 168d | Unassigned | Unassigned | — | — | — | Jan 22, 2026 | ||
| case_0085 | Yusr Consumer Finance | Saud Al-Saleh | financial | Buraidah | SAR 31,076 | SAR 31,076 | 145d | Unassigned | Unassigned | — | — | — | Jan 29, 2026 | ||
| case_0097 | Najm Retail Group | Sara Al-Qahtani | retail | Tabuk | SAR 24,839 | SAR 24,839 | 567d | Unassigned | Unassigned | — | — | — | Jan 12, 2026 | ||
| case_0105 | Connect Mobile KSA | Ahmed Al-Qahtani | telecom | Hail | SAR 20,938 | SAR 20,938 | 850d | Unassigned | Unassigned | — | — | — | Jan 30, 2026 | ||
| case_0138 | Saudi Telecom Solutions | Noura Al-Zahrani | telecom | Makkah | SAR 20,357 | SAR 20,357 | 75d | Unassigned | Unassigned | — | — | — | Feb 21, 2026 | ||
| case_0145 | MetroMart Stores | Lama Al-Faraj | retail | Abha | SAR 102,671 | SAR 102,671 | 768d | Unassigned | Unassigned | — | — | — | Dec 5, 2025 | ||
| case_0151 | MetroMart Stores | Ibrahim Al-Shehri | retail | Madinah | SAR 47,677 | SAR 47,677 | 524d | Unassigned | Unassigned | — | — | — | Apr 1, 2026 | ||
| case_0163 | Manazel Properties | Lama Al-Rashid | real_estate | Riyadh | SAR 37,480 | SAR 37,480 | 648d | Unassigned | Unassigned | — | — | — | May 7, 2026 | ||
| case_0173 | Yusr Consumer Finance | Fatimah Al-Mutairi | financial | Abha | SAR 64,130 | SAR 64,130 | 404d | Unassigned | Unassigned | — | — | — | Jan 27, 2026 | ||
| case_0175 | Connect Mobile KSA | Mohammed Al-Otaibi | telecom | Makkah | SAR 109,432 | SAR 109,432 | 332d | Unassigned | Unassigned | — | — | — | Mar 21, 2026 | ||
| case_0192 | Riyadh Real Estate Dev. | Lama Al-Qahtani | real_estate | Buraidah | SAR 105,171 | SAR 105,171 | 653d | Unassigned | Unassigned | — | — | — | May 13, 2026 | ||
| case_0195 | Wafa Medical Group | Hessa Al-Ghamdi | healthcare | Jeddah | SAR 20,695 | SAR 20,695 | 235d | Unassigned | Unassigned | — | — | — | May 12, 2026 | ||
| case_0198 | Connect Mobile KSA | Yousef Al-Shehri | telecom | Madinah | SAR 51,141 | SAR 51,141 | 323d | Unassigned | Unassigned | — | — | — | Jan 8, 2026 | ||
| case_0200 | Durrat Developments | Aljohara Al-Otaibi | real_estate | Abha | SAR 17,951 | SAR 17,951 | 753d | Unassigned | Unassigned | — | — | — | Jun 10, 2026 | ||
| case_0202 | Durrat Developments | Reem Al-Anazi | real_estate | Buraidah | SAR 33,379 | SAR 33,379 | 324d | Unassigned | Unassigned | — | — | — | Mar 10, 2026 | ||
| case_0208 | Wafa Medical Group | Turki Al-Faraj | healthcare | Jeddah | SAR 50,327 | SAR 50,327 | 292d | Unassigned | Unassigned | — | — | — | Dec 18, 2025 | ||
| case_0240 | Yusr Consumer Finance | Lama Al-Qahtani | financial | Buraidah | SAR 81,128 | SAR 81,128 | 326d | Unassigned | Unassigned | — | — | — | Apr 15, 2026 | ||
| case_0263 | Tamweel Finance Co. | Sara Al-Subaie | financial | Hail | SAR 63,360 | SAR 63,360 | 311d | Unassigned | Unassigned | — | — | — | Jun 4, 2026 | ||
| case_0270 | Shifa Health Network | Khalid Al-Saleh | healthcare | Abha | SAR 11,761 | SAR 11,761 | 533d | Unassigned | Unassigned | — | — | — | Jan 2, 2026 | ||
| case_0274 | Shifa Health Network | Noura Al-Ghamdi | healthcare | Khobar | SAR 7,659 | SAR 7,659 | 654d | Unassigned | Unassigned | — | — | — | Dec 13, 2025 | ||
| case_0327 | Saudi Telecom Solutions | Aljohara Al-Saleh | telecom | Makkah | SAR 107,063 | SAR 107,063 | 219d | Unassigned | Unassigned | — | — | — | Jan 22, 2026 | ||
| case_0329 | Saudi Telecom Solutions | Lama Al-Juhani | telecom | Riyadh | SAR 8,478 | SAR 8,478 | 576d | Unassigned | Unassigned | — | — | — | Apr 12, 2026 |
Rows per page
1–25 of 27