Platform Cases
Cases
340 total · 27 unassigned · 195 active · 26 delinquent
| Company | Debtor | Sector | Region | Agency | Last contact | PTP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| case_0009 | Saudi Telecom Solutions | Khalid Al-Saleh | telecom | Abha | SAR 93,750 | SAR 93,750 | 725d | Promise to pay | Amaan Collections | 75.27% | May 22, 2026 | Jul 3, 2026 | Apr 12, 2026 | ||
| case_0028 | Riyadh Real Estate Dev. | Ahmed Al-Ghamdi | real_estate | Jeddah | SAR 67,478 | SAR 67,478 | 584d | Promise to pay | Estirdad Collections | 90.74% | May 31, 2026 | Jul 10, 2026 | Dec 18, 2025 | ||
| case_0047 | Manazel Properties | Turki Al-Anazi | real_estate | Khobar | SAR 119,108 | SAR 119,108 | 195d | Promise to pay | Daleel Collections | 66.56% | Jun 1, 2026 | Jul 2, 2026 | Apr 5, 2026 | ||
| case_0057 | Yusr Consumer Finance | Majed Al-Ghamdi | financial | Riyadh | SAR 32,224 | SAR 32,224 | 836d | Promise to pay | Daleel Collections | 86.58% | Jun 4, 2026 | Jul 3, 2026 | Jun 14, 2026 | ||
| case_0059 | Tamweel Finance Co. | Khalid Al-Subaie | financial | Dammam | SAR 63,601 | SAR 63,601 | 195d | Promise to pay | Sadad Pro Agency | 62.92% | May 31, 2026 | Jul 2, 2026 | May 9, 2026 | ||
| case_0072 | MetroMart Stores | Noura Al-Zahrani | retail | Makkah | SAR 65,768 | SAR 65,768 | 367d | Promise to pay | Estirdad Collections | 76.96% | Jun 19, 2026 | Jul 2, 2026 | Jun 4, 2026 | ||
| case_0081 | Connect Mobile KSA | Faisal Al-Saleh | telecom | Hail | SAR 29,762 | SAR 19,336 | 832d | Promise to pay | Thiqa Debt Solutions | 78.26% | Jun 20, 2026 | Jun 29, 2026 | Feb 17, 2026 | ||
| case_0086 | Tamweel Finance Co. | Turki Al-Zahrani | financial | Jeddah | SAR 91,746 | SAR 91,746 | 351d | Promise to pay | Mizan Recovery | 73.45% | May 25, 2026 | Jul 6, 2026 | Feb 24, 2026 | ||
| case_0091 | Najm Retail Group | Bandar Al-Harbi | retail | Buraidah | SAR 54,775 | SAR 41,452 | 623d | Promise to pay | Tahseel Partners | 75.66% | Jun 15, 2026 | Jun 29, 2026 | Jan 4, 2026 | ||
| case_0092 | Saudi Telecom Solutions | Hessa Al-Zahrani | telecom | Jeddah | SAR 34,357 | SAR 34,357 | 82d | Promise to pay | Iltizam Collections | 76.57% | May 30, 2026 | Jun 24, 2026 | Mar 20, 2026 | ||
| case_0121 | Riyadh Real Estate Dev. | Aljohara Al-Otaibi | real_estate | Abha | SAR 115,182 | SAR 115,182 | 553d | Promise to pay | Thiqa Debt Solutions | 67.6% | Jun 5, 2026 | Jul 3, 2026 | Feb 10, 2026 | ||
| case_0127 | Connect Mobile KSA | Aisha Al-Qahtani | telecom | Khobar | SAR 4,827 | SAR 3,679 | 622d | Promise to pay | Hassala Recovery | 79.56% | Jun 15, 2026 | Jul 10, 2026 | Jan 26, 2026 | ||
| case_0143 | Tamweel Finance Co. | Turki Al-Qahtani | financial | Jeddah | SAR 23,073 | SAR 15,050 | 563d | Promise to pay | Amaan Collections | 61.23% | May 31, 2026 | Jun 30, 2026 | Jan 28, 2026 | ||
| case_0147 | Yusr Consumer Finance | Aljohara Al-Ghamdi | financial | Dammam | SAR 46,787 | SAR 36,936 | 501d | Promise to pay | Sanad Collection Co. | 72.15% | Jun 11, 2026 | Jul 3, 2026 | May 15, 2026 | ||
| case_0157 | Riyadh Real Estate Dev. | Turki Al-Faraj | real_estate | Jeddah | SAR 18,885 | SAR 13,685 | 700d | Promise to pay | Hassala Recovery | 67.73% | Jun 17, 2026 | Jun 29, 2026 | Dec 10, 2025 | ||
| case_0181 | Tamweel Finance Co. | Lama Al-Faraj | financial | Abha | SAR 14,519 | SAR 14,519 | 824d | Promise to pay | Hassala Recovery | 68.77% | Jun 21, 2026 | Jul 9, 2026 | Mar 14, 2026 | ||
| case_0184 | Saudi Telecom Solutions | Munira Al-Saleh | telecom | Jeddah | SAR 30,656 | SAR 30,656 | 454d | Promise to pay | Thiqa Debt Solutions | 82.68% | Jun 14, 2026 | Jul 8, 2026 | May 25, 2026 | ||
| case_0203 | Najm Retail Group | Munira Al-Otaibi | retail | Madinah | SAR 101,858 | SAR 101,858 | 787d | Promise to pay | Mizan Recovery | 68.38% | May 28, 2026 | Jul 10, 2026 | Dec 19, 2025 | ||
| case_0210 | Riyadh Real Estate Dev. | Noura Al-Qahtani | real_estate | Dammam | SAR 33,017 | SAR 23,794 | 162d | Promise to pay | Amaan Collections | 70.59% | Jun 9, 2026 | Jul 2, 2026 | Apr 29, 2026 | ||
| case_0218 | Saudi Telecom Solutions | Munira Al-Otaibi | telecom | Makkah | SAR 74,619 | SAR 74,619 | 190d | Promise to pay | Tahseel Partners | 62.79% | May 25, 2026 | Jun 28, 2026 | Jan 12, 2026 | ||
| case_0227 | Connect Mobile KSA | Lama Al-Qahtani | telecom | Buraidah | SAR 50,901 | SAR 50,901 | 518d | Promise to pay | Amaan Collections | 63.44% | Jun 9, 2026 | Jun 24, 2026 | Mar 11, 2026 | ||
| case_0236 | Shifa Health Network | Mohammed Al-Anazi | healthcare | Khobar | SAR 27,250 | SAR 27,250 | 95d | Promise to pay | Wateen Collections | 75.01% | May 22, 2026 | Jun 28, 2026 | May 22, 2026 | ||
| case_0242 | Aljazira Leasing | Maha Al-Harbi | financial | Tabuk | SAR 82,708 | SAR 63,609 | 196d | Promise to pay | Estirdad Collections | 73.97% | Jun 7, 2026 | Jun 27, 2026 | Jan 8, 2026 | ||
| case_0243 | Shifa Health Network | Hessa Al-Otaibi | healthcare | Buraidah | SAR 92,277 | SAR 77,871 | 518d | Promise to pay | Tahseel Partners | 65.65% | Jun 13, 2026 | Jul 1, 2026 | May 12, 2026 | ||
| case_0245 | Connect Mobile KSA | Abdullah Al-Rashid | telecom | Khobar | SAR 23,700 | SAR 14,353 | 574d | Promise to pay | Iltizam Collections | 65.13% | Jun 5, 2026 | Jul 7, 2026 | Dec 15, 2025 |
Rows per page
1–25 of 32